Multifamily properties funded with HOME, HTF or other TDHCA programs for sale by the Department to a qualified buyer. Restrictions are determined by funding program and the existing Land Use Restriction Agreement (LURA). Please contact the Department for purchase information.
| Property | City | # Units | Price | Contact Name | Date Posted |
|---|---|---|---|---|---|
| 901 N. Orange | Alpine | 24 | $300,000 cash price with LURA or call for seller financing | Colton Sanders, Asset Manager | 11/20/2012 |
| 3914 Wagon Road | Dickinson | 0 | See NOFA link in Additional Resources | Colton Sanders, Asset Manager | 11/29/2012 |
Multifamily tax credit developments for sale by owner to a buyer who will meet or exceed the list price and who will maintain the low-income requirements stated in the Land Use Restriction Agreement (LURA). Offer expires on the deadline listed.
| Property | City | # Units | Price | Contact Name | Date Posted |
|---|---|---|---|---|---|
| 401 Pine Street | Abilene | 80 | $10,792,139 | Ann Vogt | 12/17/2012 |
| 1900 Aquarena Springs Drive | San Marcos | 200 | $16,570,312 | Paulus C. Huele | 03/22/2013 |
Multifamily tax credit developments for sale by owner to tenant organizations or qualified nonprofits only. Buyer must meet or exceed the list price and maintain the low-income requirements (see LURA). Offer expires on the deadline listed.
| Property | City | # Units | Price | Contact Name | Date Posted |
|---|---|---|---|---|---|
| 2710 Jeffries Street | Dallas | 330 | $6,270,000 | Laura Keenan | 04/02/2013 |
| 2500 Central Park Lane | College Station | 192 | $7,200,000 | Armand Tiberio | 04/02/2013 |
| 6240 Antoine Drive | Houston | 341 | $19,600,000 | Daniel Betsalel | 05/21/2013 |
| 2950 Mustang Drive | Grapevine | 224 | $16,090,000 | Cliff McDaniel | 06/06/2013 |
| 3322 Yellowstone Blvd. | Houston | 210 | $5,707,769 | Nathan Kelley | 06/06/2013 |
Single family property for sale by the Department to a qualified buyer. Restrictions are determined by funding program and the existing Land Use Restriction Agreement (LURA) as applicable. Please contact the Department for purchase information.
| Property | City | # Units | Price | Contact Name | Date Posted |
|---|---|---|---|---|---|
| 269 Ray Drive | Del Rio | Land | $36,000 | Christopher Salguero | 11/27/2012 |
| 2151 Old Pioneer Road (Lot 19) | Eagle Pass | 1 | $34,250 | Christopher Salguero | 12/14/2012 |
| Lot 21 Old Pioneer Road | Eagle Pass | 1 | $25,000 | Christopher Salguero | 12/14/2012 |
| 5001 Allison Street | Edinburg | 0 | $18,000 | Christopher Salguero | 12/14/2012 |
| 1120 Paseo de Danubio | Rio Bravo | 1 | $25,499 | Christopher Salguero | 12/14/2012 |
| 1122 Paseo de Danubio | Rio Bravo | 1 | $15,000 | Christopher Salguero | 12/14/2012 |
| 1147 Paseo de Tiber | Rio Bravo | 1 | $31,000 | Christopher Salguero | 12/14/2012 |
| 522 Rio Volga | Rio Bravo | 1 | $48,500 | Christopher Salguero | 12/17/2012 |
| 18631 Sobrino Dr | Tornillo | 1 | $17,450 | Christopher Salguero | 12/17/2012 |
| 18641 Sobrino Dr | Tornillo | 1 | $17,450 | Christopher Salguero | 12/17/2012 |
Properties for sale by owner which are not listed under the qualified contract or right of first refusal provisions. The property owner is the main point of contact for purchase information.
TDHCA provides this listing as a service for affordable housing developments. Add a Listing
| Property | City | # Units | Price | Contact Name | Date Posted |
|---|
There are currently no postings